Class Description
The workshop, in collaboration with Microsoft Israel R&D center, will focus on knowledge extraction from machine generated data, using statistical tools and machine learning algorithms. The students will be required to design and implement such systems and present their results in class.
Meeting Schedule
# | Date | Class Details | Lecturer | Files |
---|---|---|---|---|
1 | 29/02/2016 | Introduction: Intro to data science, Project Details, Important Dates | Yossi Attas (Microsoft) | Slides(PDF) |
2 | 07/03/2016 | Information Visualization and Descriptive Analytics: Forming dashboards with Ms Excel 360 | Dany Hoter (Microsoft) | |
3 | 14/03/2016 | Hands-On Data Mining (Python): with Numpy, Scipy, Scikit-Learn, Pandas | Amit Somech (TAU) | Slides(PDF) |
4 | 21/03/2016 | Practical Data Science: Showing real life scenarios, utilizing methods learned, examples for potential projects | Adi Eldar (Microsoft) | Python in Visual Studio iPython Notebooks |
5 | 04/04/2016 | Preliminary Demo: A short preliminary demo presentation (by student teams ) of the outlines of the project (design, tools and techniques, etc.) | Adi, Nir (Microsoft) | |
6 | 09/05/2016 | Status Meeting: Teams will report their current status of the project | ||
7 | 13/06/2016 | Final Project Presentations: Fully functioning project demonstrations | ||
7 | 22/07/2016 | Projects Submission Deadline |
Notifications
Date | Notification |
---|---|
26/03/2016 | ApplicationInsight - Explained :
|
23/03/2016 | Final project guidelines: here (PDF) |
22/03/2016 | Preliminary demo guidelines:
|
07/03/2016 | Application Insight data for the final project can be found here (gzipped compressed): http://www.cs.tau.ac.il/courses/0368-3528-03/appinsight_data/ |